Rate List

Shipway Relocation and Logistic

LOCAL SHIFTING 50 TO 250 KM. 250 TO 500 KM 500 TO 1000KM 1000 TO 2000 KM ABOVE 2000 KM
1RK ₹3500-5500 ₹6500-15000 ₹12000-23000 ₹15000-27000 ₹20000-32000 ₹35000-70000
1BHK ₹4500-6500 ₹8500-22000 ₹15000-25000 ₹18000-32000 ₹23000-45000 ₹28000-55000
2BHK ₹5000-8500 ₹10500-30000 ₹18000-30000 ₹25000-45000 ₹28000-55000 ₹35000-65000
3BHK ₹7000-10500 ₹20000-45000 ₹24000-40000 ₹30000-50000 ₹35000-60000 ₹40000-70000
4BHK ₹9000-17000 ₹25000-50000 ₹30000-60000 ₹35000-70000 ₹42000-75000 ₹45000-90000
VILLA HOUSE ₹12000-25000 ₹30000-55000 ₹32000-60000 ₹40000-85000 ₹47000-95000 ₹55000-125000
OFFICE & COMPANY ₹5000-20000 ₹30000-60000 ₹32000-60000 ₹45000-85000 ₹52000-98000 ₹65000-125000
2-WHEELER (BIKE & SCOOTY) ₹1000-1500 ₹2500-4500 ₹4000-6500 ₹6500-9000 ₹7000-15000 ₹8500-18000
CAR ₹2500-4000 ₹4000-7500 ₹6000-12000 ₹15000-22000 ₹18000-35000 ₹25000-45000

NOTE- This is only an estimated rate; it depends on the route distance and the goods. The final rate will be determined after receiving the proper list or after a survey. How the goods are being dropped off, where the truck is stopping at the house, from which floor the goods are loaded and unloaded, and the price depends on allof those factors.